Lithium Thionyl Chloride Battery
¡¤Greater energy density
¡¤Wide temperature range from -55¡æ-85¡æ
¡¤Long life
¡¤Low self-discharge rate
Li-SOCl2 Bobbin Construction (-55¡æ-+85¡æ)
Type Nominalcapacity
(mAh)
Nominal voltage
(V)
Operating current mA
(max)
Standard discharge Current Cut off voltage Dimension mm(max) Weight
(g)
GB IEC Continuous Pulse mA V dia. H
ER10280 450 3.6 10 20 0.5 2.0 10 28 5
ER14250 1/2AA 1200 3.6 50 100 0.5 2.0 14.5 25 10
ER14335 2/3AA 1600 3.6 50 100 0.7 2.0 14.5 33.5 13
ER14505 AA 2400 3.6 100 200 1.0 2.0 14.5 50.5 20
ER14505H AA 2700 3.6 100 200 1.0 2.0 14.5 50.5 21
ER17335 2/3A 1800 3.6 100 200 1.2 2.0 17 33.5 20
ER17505 A 3200 3.6 100 200 1.2 2.0 17 50.5 30
ER18505 3500 3.6 100 200 2.0 2.0 18.5 50.5 32
ER26500 C 9000 3.6 200 400 2.0 2.0 26.2 50.5 55
ER34615 D 19000 3.6 200 400 3.0 2.0 34.2 61.5 106
ER341270 38000 3.6 450 1000 10 2.0 34.2 127 188
 
Li-SOCl2 Spiral Construction (-55¡æ-+85¡æ)
Type Nominal capacitymAh

Nominal voltage

(V)

Operating current mA

(max)

Standard discharge Current Cut off voltage Dimension mm(max) Weight
(g)
GB IEC Continuous Pulse (mA) (V) dia. H
ER14250M 1/2AA 750 3.6 200 400 0.5 2.0 14.5 25 10
ER14335M 2/3AA 1300 3.6 200 400 0.7 2.0 14.5 33.5 13
ER14505M AA 2000 3.6 400 800 1.0 2.0 14.5 50.5 19
ER17335M 2/3A 1700 3.6 500 1000 1.0 2.0 17 33.5 25
ER17505M A 2800 3.6 600 1000 1.0 2.0 17 50.5 30
ER18505M A 3000 3.6 600 1000 1.0 2.0 18.5 50.5 32
ER26500M C 6500 3.6 1000 1500 2.0 2.0 26.2 50 55
ER34615M D 14500 3.6 2000 3000 10 2.0 34.2 61.5 107
Copyright by GE BATTERY Co.,Ltd. All rights reservied. ICP: 08108119
For more information on GE BATTERY products contact us at info@ge-battery.com